| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Retreat history of the East Antarctic Ice Sheet since the last glacial maximum | Mackintosh, Andrew N and Verleyen, Elie and O'Brien, Philip E and White, Duanne A and Jones, R Selwyn and McKay, Robert and Dunbar, Robert and Gore, Damian B and Fink, David and Post, Alexandra L and others | Quaternary Science Reviews, 2014 | https://doi.org/10.1016/j.quascirev.2013.07.024 |
|
| Deglacial ocean and climate seasonality in laminated diatom sediments, Mac. Robertson Shelf, Antarctica | Stickley, Catherine Emma and Pike, Jennifer and Leventer, A and Dunbar, R and Domack, EW and Brachfeld, S and Manley, P and McClennan, C | Palaeogeography, Palaeoclimatology, Palaeoecology, 2005 | https://doi.org/10.1016/j.palaeo.2005.05.021 |
|
| Marine sediment record from the East Antarctic margin reveals dynamics of ice sheet recession | Leventer, Amy and Domack, Eugene and Dunbar, Robert and Pike, Jennifer and Stickley, Catherine and Maddison, Eleanor and Brachfeld, Stefanie and Manley, Patricia and McClennen, Charlie | Gsa Today, 2006 | https://doi.org/10.1130/GSAT01612A.1 |
|
| Retreat of the East Antarctic ice sheet during the last glacial termination | Mackintosh, Andrew and Golledge, Nicholas and Domack, Eugene and Dunbar, Robert and Leventer, Amy and White, Duanne and Pollard, David and DeConto, Robert and Fink, David and Zwartz, Dan and others | Nature Geoscience, 2011 | https://doi.org/10.1038/ngeo1061 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| NBP0101-JPC43B | Antarctica, East Antarctica | None | Jumbo piston | -66.93238 | 63.12293 | 465.0 | 23.96 | TOC: 0.82%; TOC: 0.58%; TOC: 0.71%; TOC: 1.07%; Age disregarded for chronology (Stickley et al., 2005; Leventer et al., 2006); TOC: 1.99%; TOC: 2.31%; d13C assumed; d13C assumed; d13C assumed; d13C assumed; d13C assumed; Age disregarded for chronology (Stickley et al., 2005; Leventer et al., 2006) |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| NBP01-01 | RV/IB Nathaniel B. Palmer | Jan. 30, 2001 | March 28, 2001 | None |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| CAMS-99080 | 2.22 - 2.22 | Not Lithology Reported | No Facies Interpretation Reported | Bivalve | Carbonate hydrolysis | 2755.0 ± 40.0 | 1007.0 | 1379.0-636.0 | |
| CAMS-99081 | 12.69 - 12.69 | Not Lithology Reported | No Facies Interpretation Reported | Articulated bivalve | Carbonate hydrolysis | 8375.0 ± 40.0 | 7528.0 | 7912.0-7163.0 | |
| CAMS-99082 | 13.33 - 13.33 | Not Lithology Reported | No Facies Interpretation Reported | Foraminifera | Carbonate hydrolysis | 9405.0 ± 40.0 | 8620.0 | 9101.0-8171.0 | |
| CAMS-99083 | 14.98 - 14.98 | Not Lithology Reported | No Facies Interpretation Reported | Articulated bivalve | Carbonate hydrolysis | 9200.0 ± 40.0 | 8369.0 | 8859.0-7946.0 | |
| CAMS-99084 | 19.75 - 19.75 | Not Lithology Reported | No Facies Interpretation Reported | Brittle star | Carbonate hydrolysis | 10870.0 ± 40.0 | 10501.0 | 11074.0-10008.0 | |
| CAMS-99085 | 5.05 - 5.1 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 5539.0 ± 40.0 | 4354.0 | 4833.0-3855.0 | TOC: 0.82% |
| CAMS-99086 | 8.1 - 8.15 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 7300.0 ± 40.0 | 6400.0 | 6831.0-5971.0 | TOC: 0.58% |
| CAMS-99087 | 14.07 - 14.12 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 9852.0 ± 50.0 | 9170.0 | 9606.0-8628.0 | TOC: 0.71% |
| CAMS-99088 | 17.25 - 17.3 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 13500.0 ± 45.0 | 13744.0 | 14283.0-13270.0 | TOC: 1.07%; Age disregarded for chronology (Stickley et al., 2005; Leventer et al., 2006) |
| CAMS-99089 | 21.38 - 21.43 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 11663.0 ± 40.0 | 11612.0 | 12231.0-12221.0 | TOC: 1.99% |
| CAMS-99090 | 23.1 - 23.15 | Not Lithology Reported | No Facies Interpretation Reported | AIOM | Bulk combustion | 11770.0 ± 45.0 | 11772.0 | 12370.0-11228.0 | TOC: 2.31% |
No associated documents.